
Selling your home Van Nuys
Thank you for visiting our site. We are a boutique real estate firm that specializes in selling luxury homes. If you are thinking of selling your home or just want to get an idea of what your homes in worth please call text or email us and we can give you a Comparative Market Analysis.
Selling your home Van Nuys. It’s important to compare apples with apples and that is what we do with our analysis. We are in a very unique city and area, prices vary tremendously based on location. What are the variables? Views, city lights, canyon, lot size, overall condition of the property, zoning, noise, proximity to apartment building, there are so many variables.
The key is to price it within range, what I mean is that if price correctly we will get the traffic necessary to your property. This in turn will increase our possibility of an offer within the first 30 days, the goal is to get you multiple offers on your home.
Let us know when you have time to sit down and go over what is happening in your neighborhood, who sold what and at what price and what is the right price to bring your home to market. We would also go over our marketing and any changes we believe that will help you attract the most about of qualifies buyers.
Our goal is to sell at the highest price and to find you the most qualified buyer for your home. We look for solid financials and cash buyers for a smooth transaction. As long as it works for you we aim for 30 days close of escrow or less. Selling your home Van Nuys.
If you like we can also set you up with an automatic drip of all properties in the area that have sold or new listings that hit the market. This will allow you to get a pulse of the market.
Thank you,
Luis Pezzini
- List View
- Map View
- Grid View
-
$1,999,9887 beds, 6 baths4,266 sqft lot 6,274 sqftMLS 19437038
-
$2,199,98811 beds, 9 baths2,877 sqft lot 11,348 sqftMLS 19437000
-
$970,0002 beds, 2 baths1,407 sqft lot 6,432 sqftMLS 819000799
-
$1,795,0004 beds, 4 baths2,833 sqft lot 5,998 sqftMLS SR19040977
-
2 beds, 2 baths1,150 sqft lot 15,615 sqftMLS SR19027036
-
$574,9002 beds, 3 baths1,375 sqft lot 1.84 acMLS 19436908
-
$279,9903 beds, 2 baths1,300 sqft lot 5,091 sqftMLS SR19041013
-
3 beds, 2 baths1,642 sqft lot 18,833 sqftMLS 319000145
-
4 beds, 3 baths2,072 sqft lot 10,593 sqftMLS SR19040944
-
3 beds, 2 baths1,613 sqft lot 3,379 sqftMLS 819000798
-
5 beds, 4 baths2,464 sqft lot 6,437 sqftMLS 19437200
-
3 beds, 2 baths1,560 sqft lot 21,748 sqftMLS SR19040953
-
4 beds, 3 baths1,944 sqft lot 10,399 sqftMLS 219001997
-
4 beds, 3 baths2,859 sqft lot 1,263 sqftMLS SR19038006
-
$20,0006 beds, 7 baths8,000 sqft lot 3.07 acMLS 19437228
-
3 beds, 2 baths1,690 sqft lot 6,748 sqftMLS SR19040995
-
$545,0003 beds, 2 baths1,064 sqft lot 6,008 sqftMLS 319000721
-
$349,9994 beds, 3 baths1,770 sqft lot 6,731 sqftMLS SR19040809
-
$709,0006 beds, 4 baths3,289 sqft lot 11,200 sqftMLS SR19040899
-
$12,800,0007 beds, 10 baths22,000 sqft lot 6.21 acMLS 19436768
-
$549,0002 beds, 2 baths1,350 sqft lot 5,503 sqftMLS 319000702
-
$4,688,0007 beds, 8 baths8,434 sqft lot 2.79 acMLS 219001995
-
3 beds, 3 baths1,942 sqft lot 1,315 sqftMLS 219001996
-
3 beds, 2 baths1,529 sqft lot 9,696 sqftMLS SR19040894
-
4 beds, 4 baths1,718 sqft lot 1,500 sqftMLS SR19040942
-
$540,0003 beds, 2 baths1,258 sqft lot 6,840 sqftMLS SR19040961
-
$1,548,8884 beds, 3 baths2,375 sqft lot 5,215 sqftMLS 319000710
-
2 beds, 2 baths1,209 sqft lot 8,848 sqftMLS 819000797
-
3 beds, 3 baths2,399 sqft lot 9,603 sqftMLS SR19040068
-
2 beds, 1 bath960 sqft lot 3,919 sqftMLS 219001993
Based on information from CARETS as of 2/22/19 4:28 PM PST. The information being provided by CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This MLS IDX is (c) Diverse Solutions 2019.