
New Listings Noble Avenue, Sherman Oaks CA
Thank you visiting my site, I hope you find it helpful in your search for a home in/on New Listings Noble Avenue, Sherman Oaks CA. On the site you will be able to search by area, bedroom count, price range. Please know that if you are looking for a more specific search, my team and I are available to you. We/I can create a search by address, street, radius, map and a list of other criteria’s such as pool, views, tennis courts, style etc.
Feel free to send an email with the specific and we will get a custom search create for you. This is provide you with up to the minute new listings that come to market and the status of existing inventory that goes into contract and is sold.
Let us/me know your style preference, modern, mid-century, Spanish, Contemporary, Tudor, Architectural.
Looking for a project? Or do you prefer something already remodeled. The more you tell share what you are looking for the more detailed the search can be.
The New Listings Noble Avenue, Sherman Oaks CA is a highly desirable area. If you see something of interest please call or email the office and we/I can coordinate a day and time to show the property. In this market it is normal for it to take 24-48 to be able to book a showing. The sooner you let us/me know the day and time you are available to see the better. The sellers may ask for proof of funds prior to showing which is fairly normal practice. In the event we receive any request of this matter we would let you know immediately, all we would need is a bank statement or letter for accountant etc. If you have any question or concerns please don’t hesitate to call the office at 310-275-2076 or you can always reach me by cell at 818-445-9557 every day of the week.
Thank you once again for visiting!
- List View
- Map View
- Grid View
-
$2,699,0004 beds, 5 baths3,200 sqft lot 14,482 sqftMLS 19435698
-
$2,750,0006 beds, 6 baths5,783 sqft lot 37,752 sqftMLS 19435484
-
$2,995,0006 beds, 6 baths5,898 sqft lot 9,044 sqftMLS 19434682
-
$2,350,0004 beds, 4 baths3,857 sqft lot 20,162 sqftMLS 19433042
-
$2,149,0004 beds, 4 baths3,250 sqft lot 5,850 sqftMLS 19433090
-
$2,849,0005 beds, 6 baths5,460 sqft lot 10,577 sqftMLS 19432752
-
$2,249,9506 beds, 4 baths4,674 sqft lot 7,800 sqftMLS SR19027058
-
$5,185,0003 beds, 3 baths2,508 sqft lot 1.09 acMLS SR19023171
-
$2,850,0005 beds, 4 baths4,052 sqft lot 9,230 sqftMLS 19423614
-
$3,400,0006 beds, 7 baths9,346 sqft lot 12,350 sqftMLS 19429494
-
$2,699,0006 beds, 6 baths4,860 sqft lot 10,581 sqftMLS SR19016607
-
$2,799,0004 beds, 4 baths3,108 sqft lot 30,460 sqftMLS 19419332
-
$2,695,0005 beds, 6 baths4,388 sqft lot 6,374 sqftMLS 19424406
-
$2,950,0005 beds, 7 baths6,358 sqft lot 1.15 acMLS 19424806
-
$2,995,0005 beds, 7 baths4,587 sqft lot 8,950 sqftMLS SR19010460
-
$2,495,0003 beds, 2 baths2,733 sqft lot 1.21 acMLS SR19010372
-
$2,149,0005 beds, 6 baths3,790 sqft lot 6,058 sqftMLS 19419314
-
$3,390,0005 beds, 5 baths5,233 sqft lot 10,751 sqftMLS 19421852
-
$3,095,0006 beds, 6 baths5,118 sqft lot 1.31 acMLS 319000113
-
$2,999,5005 beds, 6 baths5,200 sqft lot 7,833 sqftMLS 19420298
-
5 beds, 6 baths6,958 sqft lot 13,664 sqftMLS SR18293955
-
$2,995,0004 beds, 5 baths4,320 sqft lot 6,806 sqftMLS SR18285982
-
$2,075,0004 beds, 5 baths3,341 sqft lot 8,449 sqftMLS SR18284641
-
$2,595,0005 beds, 6 baths4,554 sqft lot 9,560 sqftMLS 18412622
-
$7,499,0006 beds, 9 baths10,200 sqft lot 26,847 sqftMLS 18402266
-
$3,395,0006 beds, 7 baths5,993 sqft lot 8,798 sqftMLS 18404520
-
$2,849,0005 beds, 5 baths4,474 sqft lot 20,794 sqftMLS 18399644
-
$2,999,0005 beds, 6 baths5,484 sqft lot 13,619 sqftMLS 18399610
-
$2,399,0004 beds, 4 baths3,539 sqft lot 19,309 sqftMLS SR18241216
-
$3,200,0004 beds, 5 baths3,876 sqft lot 9,441 sqftMLS 18386972
Based on information from CARETS as of 2/21/19 4:21 AM PST. The information being provided by CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX Website is powered by Diverse Solutions 2019.