
New Listings Dona Clara Place, Studio City CA
Thank you visiting my site, I hope you find it helpful in your search for a home in/on New Listings Dona Clara Place, Studio City CA. On the site you will be able to search by area, bedroom count, price range. Please know that if you are looking for a more specific search, my team and I are available to you. We/I can create a search by address, street, radius, map and a list of other criteria’s such as pool, views, tennis courts, style etc.
Feel free to send an email with the specific and we will get a custom search create for you. This is provide you with up to the minute new listings that come to market and the status of existing inventory that goes into contract and is sold.
Let us/me know your style preference, modern, mid-century, Spanish, Contemporary, Tudor, Architectural.
Looking for a project? Or do you prefer something already remodeled. The more you tell share what you are looking for the more detailed the search can be.
The New Listings Dona Clara Place, Studio City CA is a highly desirable area. If you see something of interest please call or email the office and we/I can coordinate a day and time to show the property. In this market it is normal for it to take 24-48 to be able to book a showing. The sooner you let us/me know the day and time you are available to see the better. The sellers may ask for proof of funds prior to showing which is fairly normal practice. In the event we receive any request of this matter we would let you know immediately, all we would need is a bank statement or letter for accountant etc. If you have any question or concerns please don’t hesitate to call the office at 310-275-2076 or you can always reach me by cell at 818-445-9557 every day of the week.
Thank you once again for visiting!
- List View
- Map View
- Grid View
-
$3,250,0005 beds, 7 baths4,800 sqft lot 9,173 sqftMLS SR19037896
-
$1,999,0004 beds, 4 baths3,446 sqft lot 6,948 sqftMLS 19433988
-
$2,799,9505 beds, 5 baths3,751 sqft lot 10,838 sqftMLS 19435136
-
$1,777,0003 beds, 4 baths2,300 sqft lot 7,796 sqftMLS SR19037069
-
$1,849,0005 beds, 4 baths3,646 sqft lot 7,434 sqftMLS SR19037216
-
$1,365,0004 beds, 2 baths2,116 sqft lot 9,554 sqftMLS 19423604
-
2 beds, 1 bath1,074 sqft lot 4,795 sqftMLS 19435298
-
$3,895,0006 beds, 7 baths5,200 sqft lot 16,633 sqftMLS 19433464
-
$2,899,0005 beds, 5 baths3,993 sqft lot 1.14 acMLS SR19033104
-
$1,468,0003 beds, 2 baths2,254 sqft lot 7,318 sqftMLS 19433378
-
$1,849,0006 beds, 4 baths3,010 sqft lot 19,954 sqftMLS 19421680
-
$1,375,0002 beds, 2 baths1,198 sqft lot 7,000 sqftMLS SR19031680
-
$1,999,9996 beds, 4 baths3,364 sqft lot 6,630 sqftMLS SR19027123
-
$1,775,0004 beds, 4 baths2,100 sqft lot 9,810 sqftMLS 19431132
-
$2,599,0004 beds, 5 baths3,000 sqft lot 17,808 sqftMLS 19430678
-
$3,198,0005 beds, 6 baths4,360 sqft lot 7,549 sqftMLS 19431036
-
$1,749,0003 beds, 3 baths2,539 sqft lot 13,233 sqftMLS SR19023589
-
$1,744,0003 beds, 4 baths3,106 sqft lot 10,212 sqftMLS 19428510
-
$1,177,0003 beds, 3 baths1,900 sqft lot 8,362 sqftMLS 19422944
-
$2,879,0005 beds, 6 baths4,600 sqft lot 8,000 sqftMLS SR19016104
-
$1,599,0005 beds, 3 baths2,462 sqft lot 5,612 sqftMLS 19427186
-
Price Drop2 beds, 2 baths1,525 sqft lot 6,941 sqftMLS 319000270
-
$1,449,0004 beds, 2 baths1,779 sqft lot 13,988 sqftMLS 19425892
-
$3,800,0006 beds, 8 baths5,259 sqft lot 18,110 sqftMLS 19424954
-
$2,300,0005 beds, 6 baths4,178 sqft lot 6,752 sqftMLS 19425570
-
$1,797,0004 beds, 3 baths2,343 sqft lot 6,259 sqftMLS SR19013362
-
$2,999,0006 beds, 7 baths4,770 sqft lot 10,242 sqftMLS 19424826
-
$1,955,0003 beds, 4 baths3,115 sqft lot 8,211 sqftMLS 19424334
-
$7,850,0006 beds, 9 baths9,733 sqft lot 16,530 sqftMLS SR19011463
-
$2,295,0004 beds, 4 baths2,784 sqft lot 10,871 sqftMLS 19423766
Based on information from CARETS as of 2/21/19 2:20 AM PST. The information being provided by CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This Custom IDX is (c) Diverse Solutions 2019.