
Free Home Valuation Mid Los Angeles
Thank you for visiting our site. We are a boutique real estate firm that specializes in selling luxury homes. If you are thinking of selling your home or just want to get an idea of what your homes in worth please call text or email us and we can give you a Comparative Market Analysis.
Free Home Valuation Mid Los Angeles. It’s important to compare apples with apples and that is what we do with our analysis. We are in a very unique city and area, prices vary tremendously based on location. What are the variables? Views, city lights, canyon, lot size, overall condition of the property, zoning, noise, proximity to apartment building, there are so many variables.
The key is to price it within range, what I mean is that if price correctly we will get the traffic necessary to your property. This in turn will increase our possibility of an offer within the first 30 days, the goal is to get you multiple offers on your home.
Let us know when you have time to sit down and go over what is happening in your neighborhood, who sold what and at what price and what is the right price to bring your home to market. We would also go over our marketing and any changes we believe that will help you attract the most about of qualifies buyers.
Our goal is to sell at the highest price and to find you the most qualified buyer for your home. We look for solid financials and cash buyers for a smooth transaction. As long as it works for you we aim for 30 days close of escrow or less. Free Home Valuation Mid Los Angeles.
If you like we can also set you up with an automatic drip of all properties in the area that have sold or new listings that hit the market. This will allow you to get a pulse of the market.
Thank you,
Luis Pezzini
- List View
- Map View
- Grid View
-
$560,0003 beds, 1 bath1,056 sqft lot 5,991 sqftMLS 19437406
-
$2,100,0004 beds, 5 baths2,463 sqft lot 6,503 sqftMLS 19436236
-
$1,275,0002 beds, 2 baths1,313 sqft lot 5,406 sqftMLS 19437304
-
$2,750,0004 beds, 5 baths3,103 sqft lot 5,162 sqftMLS 19436202
-
$879,0004 beds, 2 bathslot 5,998 sqftMLS 19436954
-
$2,649,0004 beds, 4 baths3,986 sqft lot 10,048 sqftMLS 819000803
-
$1,499,0004 beds, 4 baths3,399 sqft lot 7,759 sqftMLS 19436816
-
$3,399,0005 beds, 5 baths4,900 sqft lot 8,214 sqftMLS 19430830
-
$1,050,0003 beds, 2 baths1,240 sqft lot 6,407 sqftMLS SR19035536
-
$8,995,0007 beds, 11 baths12,587 sqft lot 38,459 sqftMLS 19436804
-
$1,475,0003 beds, 3 baths2,000 sqft lot 4,861 sqftMLS 19437246
-
$12,800,0007 beds, 10 baths22,000 sqft lot 6.21 acMLS 19436768
-
3 beds, 2 baths1,152 sqft lot 4,528 sqftMLS 19433466
-
2 beds, 1 bath958 sqft lot 6,503 sqftMLS 19437074
-
$2,195,0004 beds, 3 baths2,477 sqft lot 10,301 sqftMLS 19436114
-
$1,949,9903 beds, 3 baths3,039 sqft lot 16.11 acMLS SR19040127
-
$1,190,0003 beds, 4 baths1,944 sqft lot 4,970 sqftMLS 19437130
-
$4,495,0005 beds, 6 baths5,544 sqft lot 7,652 sqftMLS 19436730
-
$1,195,0000 beds, 1 bath576 sqft lot 4,980 sqftMLS 19436022
-
3 beds, 1 bath1,071 sqft lot 3,884 sqftMLS 319000698
-
$989,0004 beds, 3 baths1,843 sqft lot 4,621 sqftMLS 19436980
-
$1,799,0003 beds, 2 baths1,930 sqft lot 16,748 sqftMLS 19436948
-
5 beds, 3 baths1,344 sqft lot 4,960 sqftMLS 19436492
-
$1,499,0005 beds, 4 baths3,408 sqft lot 8,947 sqftMLS 19436696
-
4 beds, 1 bath2,120 sqft lot 5,400 sqftMLS 19436990
-
$2,550,0004 beds, 3 baths3,031 sqft lot 8,926 sqftMLS 19436716
-
$2,899,0004 beds, 3 baths3,153 sqft lot 11,058 sqftMLS 19436934
-
Pre-Foreclosure
or Short Sale3 beds, 2 baths1,028 sqft lot 5,853 sqftMLS 19436926 -
$1,799,0004 beds, 3 baths1,960 sqft lot 6,750 sqftMLS 19436858
-
$1,595,0003 beds, 3 baths1,700 sqft lot 5,459 sqftMLS 19436566
Based on information from CARETS as of 2/23/19 2:33 PM PST. The information being provided by CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This Custom IDX is (c) Diverse Solutions 2019.